SPECIFICATION



SPECIFICATION
Agriculture Plant Breeding Heat Pump
| Agriculture Plant/Animal Breeding Heat Pump (90kw~135kw) |
|
| Model | KFCRS90II | KFCRS-113II | KFCRS-135II |
| Voltage/Frequency | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz |
| Heating Power | 90KW | 113KW | 135KW |
| Power Input | 18.0KW | 22.6KW | 27.0KW |
| Currency Input | 47.3A | 59.4A | 71.0A |
| Max.Power Input | 24.3KW | 30.5KW | 35.0KW |
| Max.Current | 63.9A | 80.2A | 92.0A |
| Hot water Circulate | 25.0 m3/h | 33.0 m3/h | 43.0 m3/h |
| Hot water Temp. | 28℃ | 28℃ | 28℃ |
| Hot Water Max.Temp. | 35℃ | 35℃ | 35℃ |
| Fan Type | Low Noise Axial Fan |
| Fan Location | Top (V type) | Top (V type) | Top (V type) |
| Noise | ≤64dB(A) | ≤65dB(A) | ≤65dB(A) |
| Inlet/outlet | ?90mm | ?90mm | ?110mm |
|
|
|
|
| Dimension(L*W*H) | 1850*1000*2000mm | 2000*1000*1850mm | 2200*1100*2210mm |
| Net.Weight | 680KG | 860KG | 930KG |
| Max.P in Inlet/Outlet | 10.0bar | 10.0bar | 10.0bar |
| Max.P in Compressor | 32.0/8.0bar | 32.0/8.0bar | 32.0/8.0bar |
| Max.P in Exchanger | 32.0/8.0bar | 32.0/8.0bar | 32.0/8.0bar |
| Max.Refrigerant Fill | 7500gx2 | 8000gx2 | 8500gx2 |
| Operation Temp. | -7~45℃ | -7~45℃ | -7~45℃ |
| Remark: |
| 1 | Date under the test condition of outdoor dry ball temperature is 20℃,moisture ball temperaturer is 15℃initial water temperature in water tank is 15℃ and finial temperaturer is 28℃ |
|
| 2 | Voltage ±10% allowed |
| 3 | Date is adjustable because of technology upgrading,which based on nameplate if any change |
Project Reference:
Greenhouse Heat Pump for Pant Breeding


Greenhouse Heat Pump for Pant Breeding



